| Sign up | Log in | Forgot Password |
| Casino | Foxwoods View map/aerial photo |
|---|---|
| Location | Columbus Blvd between Dickinson and Reed |
| Mailing Address | 1499 S Columbus Blvd. |
| Zip | 19147 |
| Affected Neighborhoods | Queen Village, Bella Vista, Passyunk Square, Whitman, Pennsport, Society Hill (19106, 19147, 19148) |
| Landmark | Comcast offices |
| Residential Properties | 16,508 |
| Total Properties | 21,218 |
| Price per square foot | $116 |
| Site Size | 25.0 acres |
| Population | 49,715 |
| Total Housing area | 20,503,271 sq. ft. |
Note: All figures are for the one mile area surrounding the casino.