| Sign up | Log in | Forgot Password |
| Casino | Pinnacle View map/aerial photo |
|---|---|
| Location | 1501-1701 Beach St. |
| Mailing Address | 1501-1701 Beach St; 1701-15 N Delaware Ave; 1717-37 Delaware Ave |
| Zip | 19125 |
| Affected Neighborhoods | Kensington, Fishtown, Port Richmond (19122, 19123, 19125, 19134) |
| Landmark | Casino is 0.2 miles north of Penn Treaty Park |
| Residential Properties | 10,326 |
| Total Properties | 14,751 |
| Price per square foot | $90 |
| Site Size | 13.3 acres |
| Population | 28,485 |
| Total Housing area | 12,611,847 sq. ft. |
Note: All figures are for the one mile area surrounding the casino.