| Sign up | Log in | Forgot Password |
| Casino | Riverwalk View map/aerial photo |
|---|---|
| Location | Delaware Ave and Spring Garden St |
| Mailing Address | 501 N. Chris Columbus; 601-61 N Delaware Ave |
| Zip | 19123 |
| Affected Neighborhoods | Northern Liberties, Old City, Fishtown (19106, 19122, 19123, 19125) |
| Landmark | Defunct Egypt nightclub |
| Residential Properties | 5,349 |
| Total Properties | 9,379 |
| Price per square foot | $152 |
| Site Size | 9.2 acres |
| Population | 16,358 |
| Total Housing area | 7,373,298 sq. ft. |
Note: All figures are for the one mile area surrounding the casino.