| Sign up | Log in | Forgot Password |
| Casino | SugarHouse View map/aerial photo |
|---|---|
| Location | Delaware Ave. between Ellen and Shackamaxon Sts |
| Mailing Address | 941-967, 1001, 1015-25 N Delaware Ave |
| Zip | 19123 |
| Affected Neighborhoods | Fishtown, Kensington, Northern Liberties (19106, 19122, 19123, 19125) |
| Landmark | Casino is 0.2 miles south of Penn Treaty Park |
| Residential Properties | 7,474 |
| Total Properties | 11,825 |
| Price per square foot | $119 |
| Site Size | 22.0 acres |
| Population | 23,763 |
| Total Housing area | 9,859,150 sq. ft. |
Note: All figures are for the one mile area surrounding the casino.