\\Merc\hallwatch\hallwatch3.PNG Sign up | Log in | Forgot Password
Google Custom Search
Home > **Politicians & Offices** > Board of Revision of Taxes > The Property Tax in Philadelphia > How fair is the property tax in Philadelphia?

How fair is the property tax in Philadelphia?

Fairness requires that our City government treat all of us the same. One way to test the fairness of the property tax is to see how much property tax you pay depends on where you live.

If the tax is fairly administered, you would expect everyone in the City to be paying the same effective tax rate of 2.64%. The chart shows that just about everybody in Philadelphia is paying less than the official tax rate. This is because assessments in Philadelphia are, on average, too low and do not reflect current market values.

So, we're making out right? Wrong.

Everybody still pays tax, but some of us are paying more than our fair share. For example, the chart shows that Northeast Philadelphians are being taxed at about twice the rate of South Philadelphians.

Neighborhood Zip Properties Sold
'98-'00
BRT's
Assessed Value
Actual
Sales Price
Effective
Assessment
%
Effective
tax rate
%
Boulevard 19149 2123 $103,489,200.00 $128,028,703.00 25 2.1366
Torresdale South 19114 892 $71,712,300.00 $90,208,507.00 25 2.1012
Richmond 19134 3019 $71,615,900.00 $90,659,398.00 25 2.0880
Frankford 19124 2935 $114,651,100.00 $149,631,905.00 24 2.0253
Somerton 19116 1098 $112,045,800.00 $146,626,252.00 24 2.0198
Bustleton North 19115 952 $108,067,100.00 $145,572,549.00 23 1.9622
Holmesburg 19136 1031 $63,980,500.00 $87,230,994.00 23 1.9387
Tacony 19135 1136 $53,424,100.00 $73,579,050.00 23 1.9192
Bustleton South 19152 1035 $71,089,200.00 $98,251,319.00 23 1.9125
Fox Chase 19111 2147 $138,520,100.00 $192,402,838.00 23 1.9030
Germantown 19144 910 $53,888,200.00 $75,687,771.00 22 1.8819
Olney 19120 2553 $113,360,200.00 $161,229,890.00 22 1.8584
East Falls 19129 321 $19,185,400.00 $27,940,014.00 21 1.8150
Torresdale North 19154 886 $78,993,400.00 $115,143,702.00 21 1.8133
Kingsessing 19143 1232 $41,007,700.00 $60,352,088.00 21 1.7960
Point Breeze 19145 1541 $60,104,400.00 $88,461,204.00 21 1.7959
Overbrook 19151 1366 $65,106,700.00 $96,408,541.00 21 1.7850
Germantown East 19138 647 $20,356,900.00 $30,201,852.00 21 1.7816
North Philadelphia East 19133 610 $7,510,400.00 $11,178,165.00 21 1.7759
West Market 19139 856 $24,357,100.00 $36,505,050.00 21 1.7636
Bridesburg 19137 313 $14,445,100.00 $21,794,445.00 21 1.7519
Paschall 19142 1664 $42,713,400.00 $65,948,268.00 20 1.7119
Spring Garden North 19122 329 $7,079,300.00 $10,960,487.00 20 1.7072
Roxborough 19128 1267 $90,156,100.00 $141,143,156.00 20 1.6884
West Park 19131 889 $68,480,800.00 $107,527,184.00 20 1.6834
Passyunk 19148 1700 $50,402,600.00 $80,434,525.00 20 1.6563
Center City 19107 359 $181,529,000.00 $290,619,757.00 19 1.6510
Mt. Airy 19119 766 $59,065,900.00 $95,057,625.00 19 1.6424
West Oak Lane 19150 455 $21,296,100.00 $34,833,819.00 19 1.6160
North Philadephia West 19132 659 $8,428,800.00 $14,102,487.00 19 1.5798
Chestnut Hill 19118 353 $56,638,400.00 $95,006,466.00 19 1.5758
Manayunk 19127 245 $11,507,000.00 $19,648,036.00 18 1.5480
Eastwick 19153 452 $31,722,200.00 $57,028,727.00 17 1.4703
Spring Garden South 19123 442 $29,489,100.00 $57,251,460.00 16 1.3615
Southwark 19147 1942 $136,361,800.00 $265,150,885.00 16 1.3593
Schuylkill 19146 1290 $60,612,200.00 $118,004,545.00 16 1.3577
West Philadelphia 19104 733 $78,944,800.00 $155,673,582.00 16 1.3404
Fairmount South 19130 1133 $77,571,500.00 $161,555,487.00 15 1.2691
Center City 19103 922 $677,201,400.00 $1,560,288,427.00 13 1.1472
Fairmount North 19121 418 $4,560,400.00 $10,891,986.00 13 1.1067
Logan 19141 618 $61,173,700.00 $149,614,075.00 13 1.0807
East Oak Lane 19126 359 $17,475,600.00 $44,450,471.00 12 1.0392
Kensington 19125 1019 $32,775,000.00 $86,989,511.00 12 0.9959
Center City 19106 868 $113,637,600.00 $317,240,045.00 11 0.9468
Nicetown 19140 1361 $27,513,300.00 $438,749,318.00 2 0.1658
Center City 19102 450 $119,403,700.00 $2,986,115,373.00 1 0.1057


Privacy Policy | User Agreement | Contact Hallwatch
© 2008 hallwatch.org
Oct 13, 2008 3:54 pm