\\Merc\hallwatch\hallwatch3.PNG Sign up | Log in | Forgot Password
Google Custom Search
Home > Real Estate > About > The real estate data used on Hallwatch > Sales by Year

Sales by Year

There are sufficient problems with the BRT's sales data that I would not trust any totals based on them.

According to the data, in 1956 $90+ Billion in real estate changed hands, but an examination of the data reveals that 2129 Rodman is listed as having sold for $90 billion. Likewise the data records the sale in 1984 of 1018 SYDNEY ST for $10 billion and the sale in 1968 of 2650 N HOWARD ST for close to a $1 Billion.

In each case the discrepancies are due to a single gigantic sale.

Year Sales Price Sales Count
2000 $1,711,590,849.00 24,026
1999 $3,424,796,397.00 33,556
1998 $80,902,380,515.00 31,726
1997 $1,525,004,339.00 24,868
1996 $1,313,917,070.00 23,768
1995 $1,077,169,935.00 22,187
1994 $1,824,529,656.00 21,190
1993 $886,670,968.00 18,778
1992 $747,453,389.00 16,819
1991 $665,916,435.00 15,745
1990 $1,239,950,347.00 16,369
1989 $1,086,326,814.00 16,460
1988 $1,182,242,277.00 16,304
1987 $696,276,165.00 15,184
1986 $1,038,746,013.00 16,380
1985 $638,598,569.00 14,600
1984 $10,505,545,749.00 12,646
1983 $543,936,856.00 11,742
1982 $428,304,165.00 9,989
1981 $1,744,161,288.00 9,543
1980 $1,945,052,511.00 9,662
1979 $1,242,512,721.00 10,301
1978 $257,003,518.00 9,558
1977 $582,537,674.00 8,946
1976 $533,840,620.00 8,406
1975 $42,770,064.00 7,182
1974 $127,358,211.00 6,763
1973 $541,774,007.00 7,119
1972 $1,030,834,547.00 7,563
1971 $87,046,766.00 7,696
1970 $39,783,583.00 8,168
1969 $130,537,314.00 8,137
1968 $1,037,919,635.00 8,322
1967 $43,322,885.00 6,624
1966 $7,546,113.00 5,437
1965 $9,487,863.00 5,082
1964 $12,230,819.00 4,774
1963 $8,809,611.00 4,330
1962 $82,868,459.00 4,007
1961 $8,895,632.00 4,024
1960 $81,288,900.00 4,061
1959 $24,362,967.00 4,112
1958 $4,609,431.00 3,556
1957 $4,828,939.00 3,393
1956 $90,004,765,888.00 3,798
1955 $5,189,871.00 3,493
1954 $5,302,453.00 2,824
1953 $2,874,118.00 2,391
1952 $3,218,207.00 2,618
1951 $2,358,979.00 2,621
1950 $2,386,011.00 2,347
1949 $1,375,753.00 1,731
1948 $833,875.00 1,478
1947 $379,676,845.00 1,403
1946 $383,026.00 1,346
1945 $181,567.00 973
1944 $128,286.00 795
1943 $77,159.00 583
1942 $559,658.00 569
1941 $2,274,341.00 568
1940 $164,991.00 413
1939 $161,984.00 257
1938 $803,100.00 260
1937 $543,589.00 176
1936 $9,627.00 125
1935 $7,843.00 95
1934 $95.00 92
1933 $48.00 48
1932 $35,067.00 65
1931 $9,199.00 100
1930 $49,396.00 100
1929 $911,310.00 95
1928 $62,817.00 120
1927 $121,770.00 120
1926 $13,588.00 86
1925 $22,014.00 114
1924 $4,102.00 99
1923 $35,103.00 103
1922 $78.00 76
1921 $1,571.00 69
1920 $124,600.00 101
1919 $77,978.00 77
1918 $138.00 133
1917 $3,038.00 34
1916 $11,048.00 43
1915 $33.00 30
1914 $35.00 29
1913 $33.00 32
1912 $19.00 19
1911 $160,725.00 28
1910 $21,029.00 27
1909 $34.00 27
1908 $20,017.00 18
1907 $3,530.00 27
1906 $26.00 24
1905 $35.00 30
1904 $10,022.00 22
1903 $20,021.00 22
1902 $11,523.00 23
1901 $24.00 21
No Date $76,797,897.00 3,737


Privacy Policy | User Agreement | Contact Hallwatch
© 2008 hallwatch.org
Aug 29, 2008 3:40 pm