\\Merc\hallwatch\hallwatch3.PNG Sign up | Log in | Forgot Password
Google Custom Search
Home > Real Estate > About > Tax Delinquents > Statistics > Delinquency by Zip Code

Delinquency by Zip Code

Notes

Zip5 Neighborhood Total delinquency Delinquency count Total properties Percent
19102 Center City $2,777,886.83 142 1,927 7.4
19103 Center City $15,164,831.72 706 7,212 9.8
19104 West Philadelphia $25,664,371.53 4,429 11,978 37.0
19106 Center City $6,029,309.88 568 6,516 8.7
19107 Center City $4,969,113.69 423 4,657 9.1
19111 Fox Chase $5,169,463.59 1,745 19,148 9.1
19112 US Naval Base $124,316.33 5 50 10.0
19114 Torresdale South $4,062,615.22 888 10,397 8.5
19115 Bustleton North $2,553,748.23 762 10,483 7.3
19116 Somerton $3,853,661.77 781 10,042 7.8
19118 Chestnut Hill $2,474,059.77 186 2,955 6.3
19119 Mt. Airy $10,645,315.29 2,145 9,749 22.0
19120 Olney $10,705,624.55 3,892 21,813 17.8
19121 Fairmount North $23,184,851.34 7,382 16,887 43.7
19122 Spring Garden North $8,121,243.88 3,059 8,415 36.4
19123 Spring Garden South $6,319,445.34 1,212 5,426 22.3
19124 Frankford $15,151,171.23 4,585 23,193 19.8
19125 Kensington $8,152,954.71 3,146 11,811 26.6
19126 East Oak Lane $5,819,495.10 1,469 5,070 29.0
19127 Manayunk $1,610,359.79 406 2,964 13.7
19128 Roxborough $5,312,400.53 1,308 13,438 9.7
19129 East Falls $3,056,742.53 742 4,018 18.5
19130 Fairmount South $6,418,878.40 1,475 10,579 13.9
19131 West Park $21,734,837.06 5,599 14,986 37.4
19132 North Philadephia West $40,687,026.44 10,706 20,746 51.6
19133 North Philadelphia East $13,664,190.98 6,766 14,736 45.9
19134 Richmond $25,840,113.13 7,746 25,533 30.3
19135 Tacony $4,635,151.96 1,629 12,132 13.4
19136 Holmesburg $4,048,353.69 1,271 11,256 11.3
19137 Bridesburg $2,386,645.54 699 3,926 17.8
19138 Germantown East $18,393,307.17 4,701 12,771 36.8
19139 West Market $26,236,376.52 6,837 16,409 41.7
19140 Nicetown $36,914,577.49 10,695 23,440 45.6
19141 Logan $14,056,440.49 3,724 10,347 36.0
19142 Paschall $11,116,647.21 3,258 11,392 28.6
19143 Kingsessing $42,290,304.64 10,651 25,508 41.8
19144 Germantown $24,196,701.26 4,751 13,563 35.0
19145 Point Breeze $10,686,069.39 3,762 18,362 20.5
19146 Schuylkill $15,532,187.26 6,271 19,741 31.8
19147 Southwark $11,162,480.82 2,571 16,130 15.9
19148 Passyunk $10,763,984.06 3,815 21,302 17.9
19149 Boulevard $4,323,674.52 1,808 18,466 9.8
19150 West Oak Lane $8,665,817.17 2,502 9,185 27.2
19151 Overbrook $9,795,664.16 2,792 11,370 24.6
19152 Bustleton South $2,595,407.70 878 10,396 8.4
19153 Eastwick $5,895,315.00 760 4,185 18.2
19154 Torresdale North $4,180,179.22 1,047 11,613 9.0

Privacy Policy | User Agreement | Contact Hallwatch
© 2008 hallwatch.org
Dec 5, 2008 7:15 am