\\Merc\hallwatch\hallwatch3.PNG Sign up | Log in | Forgot Password
Google Custom Search
Home > Open Records > Open Records News

Record Layout for BRT Property File


mysql> describe prop;

+--------------+-----------------------+------+-----+---------+-------+
| Field        | Type                  | Null | Key | Default | Extra |
+--------------+-----------------------+------+-----+---------+-------+
| ID           | mediumint(9)          |      | PRI | 0       |       |
| PARCEL       | varchar(9)            | YES  | MUL | NULL    |       |
| LOC          | varchar(25)           | YES  |     | NULL    |       |
| OWNER1       | varchar(25)           | YES  | MUL | NULL    |       |
| OWNER2       | varchar(25)           | YES  | MUL | NULL    |       |
| CENSUS       | smallint(5) unsigned  | YES  | MUL | NULL    |       |
| ZIP          | varchar(9)            | YES  | MUL | NULL    |       |
| WD_GEO       | tinyint(3) unsigned   | YES  | MUL | NULL    |       |
| ST_CD        | mediumint(5) unsigned | YES  | MUL | NULL    |       |
| HOUSE_NO     | mediumint(8) unsigned | YES  |     | NULL    |       |
| SUFF         | char(1)               | YES  |     | NULL    |       |
| UNIT         | varchar(7)            | YES  |     | NULL    |       |
| EXT          | varchar(255)          | YES  |     | NULL    |       |
| SALE_PR      | double                | YES  |     | NULL    |       |
| SALE_TY      | char(1)               | YES  |     | NULL    |       |
| UNF          | varchar(255)          | YES  |     | NULL    |       |
| MV           | double                | YES  |     | NULL    |       |
| TX_LND       | double                | YES  |     | NULL    |       |
| TX_BLDG      | double                | YES  |     | NULL    |       |
| XMPT_LND     | double                | YES  |     | NULL    |       |
| XMPT_BLDG    | double                | YES  |     | NULL    |       |
| CAT_CD       | varchar(255)          | YES  |     | NULL    |       |
| XMPT_CD      | varchar(255)          | YES  |     | NULL    |       |
| BLDG_CD      | char(3)               | YES  |     | NULL    |       |
| ZONE         | varchar(255)          | YES  |     | NULL    |       |
| LND_USE      | varchar(255)          | YES  |     | NULL    |       |
| DES_AREA     | varchar(255)          | YES  |     | NULL    |       |
| AREA_USE     | varchar(255)          | YES  |     | NULL    |       |
| SITE_TYP     | varchar(255)          | YES  |     | NULL    |       |
| FRT          | double                | YES  |     | NULL    |       |
| DPT          | double                | YES  |     | NULL    |       |
| SHP          | varchar(255)          | YES  |     | NULL    |       |
| TOT_AREA     | double                | YES  |     | NULL    |       |
| TOP          | varchar(255)          | YES  |     | NULL    |       |
| GRG_TYP      | varchar(255)          | YES  |     | NULL    |       |
| GRG_SP       | varchar(255)          | YES  |     | NULL    |       |
| OFF_ST       | varchar(255)          | YES  |     | NULL    |       |
| VIEW         | varchar(255)          | YES  |     | NULL    |       |
| OTR_BLDG     | varchar(255)          | YES  |     | NULL    |       |
| STORIES      | varchar(255)          | YES  |     | NULL    |       |
| GEN_CONST    | varchar(255)          | YES  |     | NULL    |       |
| TYP_DWELL    | varchar(255)          | YES  |     | NULL    |       |
| DT_EXT_COND  | varchar(255)          | YES  |     | NULL    |       |
| EXT_COND     | varchar(255)          | YES  |     | NULL    |       |
| QLT_GRD      | varchar(255)          | YES  |     | NULL    |       |
| YR_BUILT     | varchar(255)          | YES  |     | NULL    |       |
| EST_YR_BLT   | varchar(255)          | YES  |     | NULL    |       |
| FLR_PLAN     | varchar(255)          | YES  |     | NULL    |       |
| NO_RM        | varchar(255)          | YES  |     | NULL    |       |
| NO_BD        | varchar(255)          | YES  |     | NULL    |       |
| NO_BATH      | varchar(255)          | YES  |     | NULL    |       |
| BASMT        | varchar(255)          | YES  |     | NULL    |       |
| BASMT_SQFT   | varchar(255)          | YES  |     | NULL    |       |
| FIRE         | varchar(255)          | YES  |     | NULL    |       |
| TYP_HEAT     | varchar(255)          | YES  |     | NULL    |       |
| FUEL         | varchar(255)          | YES  |     | NULL    |       |
| CNT_AIR      | varchar(255)          | YES  |     | NULL    |       |
| INT_COND     | varchar(255)          | YES  |     | NULL    |       |
| AMTY         | varchar(255)          | YES  |     | NULL    |       |
| TYP_IMP      | varchar(255)          | YES  |     | NULL    |       |
| UTLY         | varchar(255)          | YES  |     | NULL    |       |
| SEW          | varchar(255)          | YES  |     | NULL    |       |
| SEP_UTS      | varchar(255)          | YES  |     | NULL    |       |
| TOT_LIV_AREA | mediumint(8) unsigned | YES  |     | NULL    |       |
| OFF_PROP     | char(1)               | YES  |     | NULL    |       |
| BK_PG        | varchar(255)          | YES  |     | NULL    |       |
| REG_NO       | varchar(15)           | YES  |     | NULL    |       |
| CROSS_REF    | varchar(255)          | YES  |     | NULL    |       |
| END          | varchar(255)          | YES  |     | NULL    |       |
| RCD_DT       | date                  | YES  |     | NULL    |       |
| ASSMT_DT     | date                  | YES  | MUL | NULL    |       |
| MV_DT        | date                  | YES  | MUL | NULL    |       |
| XMPT_DT      | date                  | YES  |     | NULL    |       |
| SALE_DATE    | date                  | YES  | MUL | NULL    |       |
+--------------+-----------------------+------+-----+---------+-------+
74 rows in set (6.39 sec)

Privacy Policy | User Agreement | Contact Hallwatch
© 2008 hallwatch.org
Dec 5, 2008 7:50 am