mysql> describe sales;
+-----------------+-----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-----------------------+------+-----+---------+-------+
| record_date | date | YES | MUL | NULL | |
| instrument_code | char(2) | YES | | NULL | |
| book | varchar(4) | YES | | NULL | |
| page | varchar(4) | YES | | NULL | |
| trans_rec_seq | char(1) | YES | | NULL | |
| counter_no | char(3) | YES | | NULL | |
| ward | char(2) | YES | | NULL | |
| street_code | mediumint(8) unsigned | YES | | NULL | |
| house_number | mediumint(8) unsigned | YES | | NULL | |
| suffix | char(1) | YES | | NULL | |
| direction | char(1) | YES | | NULL | |
| street_name | varchar(15) | YES | | NULL | |
| designation | char(3) | YES | | NULL | |
| parcel | varchar(9) | YES | MUL | NULL | |
| sale_pr | double | YES | | NULL | |
| tax_stamp | varchar(9) | YES | | NULL | |
| sheriff | varchar(5) | YES | | NULL | |
| initials | char(3) | YES | | NULL | |
| term | varchar(5) | YES | | NULL | |
| note_book | varchar(4) | YES | | NULL | |
| note_page | varchar(4) | YES | | NULL | |
| grantor_1 | varchar(26) | YES | | NULL | |
| grantor_2 | varchar(26) | YES | | NULL | |
| grantor_3 | varchar(26) | YES | | NULL | |
| grantor_4 | varchar(26) | YES | | NULL | |
| grantee_1 | varchar(26) | YES | | NULL | |
| grantee_2 | varchar(26) | YES | | NULL | |
| grantee_3 | varchar(26) | YES | | NULL | |
| grantee_4 | varchar(26) | YES | | NULL | |
| condo | varchar(5) | YES | | NULL | |
| verify | char(1) | YES | | NULL | |
| registry_no | varchar(10) | YES | | NULL | |
| ID | mediumint(8) unsigned | | PRI | 0 | |
+-----------------+-----------------------+------+-----+---------+-------+
33 rows in set (0.06 sec)